EPREL Label Buddy offers tiered pricing with a Fair Use Policy designed to balance generous limits with flexibility for usage spikes.
| Feature | Basic | Standard | Pro | Custom |
|---|---|---|---|---|
| Requests/month | 1,000,000 | 1,000,000 | 3,000,000 | >3,000,000 |
| Energy Arrow Icons | ✅ | ✅ | ✅ | ✅ |
| Energy Labels | ✅ | ✅ | ✅ | ✅ |
| Product Info Sheets (all EPREL languages) | ✅ | ✅ | ✅ | ✅ |
| Search via GTIN | ✅ | ✅ | ✅ | ✅ |
| Search via EPREL Registration # | ✅ | ✅ | ✅ | ✅ |
| Shopify App Blocks Support | ✅ | ✅ | ✅ | ✅ |
| EPREL Product Groups (incl. Tyres, Ovens) | ✅ | ✅ | ✅ | ✅ |
| Bulk Import (CSV) | — | ✅ | ✅ | ✅ |
| Bulk Edit | — | ✅ | ✅ | ✅ |
| Compliance Dashboard | — | ✅ | ✅ | ✅ |
| Show Labels in Checkout (Shopify Plus) | — | — | ✅ | ✅ |
A request occurs each time a customer loads an energy arrow icon, energy label, or product information sheet on your storefront.
We've set reasonable usage guidelines based on typical Shopify store activity to ensure reliable performance for all users. See the Fair Use Policy article for details.